Acworth Market Report
$561,249
AVERAGE PRICE OF 835 HOMES$1,094,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,948,084
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$682,937
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$896,252
AVERAGE PRICE OF 39 HOMES WITH A POOL$418,570
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $561,249 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $105,000 |
2 bedrooms | $494,527 |
3 bedrooms | $396,227 |
4 bedrooms | $505,599 |
5 bedrooms | $636,948 |
Acworth Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 866 | 918 | 979 | 1,058 | 1,048 |
Average Price | $559,210 | $565,274 | $554,620 | $555,802 | $557,298 |
Avg Price Change | -1.08% | +1.92% | -0.21% | -0.27% | -0.89% |
Median Price | $429,767 | $426,979 | $422,833 | $427,207 | $433,640 |
Med Price Change | +0.65% | +0.98% | -1.03% | -1.51% | -3.36% |
Avg Bedrooms | 3.19 beds | 3.25 beds | 3.18 beds | 3.2 beds | 3.21 beds |
Avg Bathrooms | 2.74 baths | 2.78 baths | 2.76 baths | 2.77 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 120 | $1,026,933 | 129 days |
Etowah | 157 | $446,038 | 118 days |
North Cobb | 184 | $411,137 | 104 days |
North Paulding | 193 | $495,431 | 86 days |
Woodland | 26 | $192,587 | 98 days |
Woodland - Bartow | 26 | $197,472 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 835 | $561,249 | 109 days |
Distressed Homes | 2 | $1,094,500 | 36 days |
Multi-Million Dollar Homes | 72 | $1,948,084 | 182 days |
Newly Built Homes | 201 | $682,937 | 105 days |
Homes with a Pool | 39 | $896,252 | 92 days |
Reduced Price Homes | 31 | $418,570 | 60 days |