Cumming Market Report
$836,778
AVERAGE PRICE OF 1,238 HOMES$396,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,265,458
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$764,008
AVERAGE PRICE OF 257 NEWLY BUILT HOMES$1,222,483
AVERAGE PRICE OF 62 HOMES WITH A POOL$565,127
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $836,778 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $493,750 |
2 bedrooms | $499,378 |
3 bedrooms | $712,746 |
4 bedrooms | $659,573 |
5 bedrooms | $881,047 |
Cumming Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,283 | 1,247 | 1,220 | 1,209 | 1,235 |
Average Price | $828,171 | $841,079 | $837,168 | $865,659 | $883,460 |
Avg Price Change | -1.56% | +0.47% | -3.40% | -2.06% | +0.41% |
Median Price | $620,977 | $625,828 | $616,249 | $624,589 | $637,242 |
Med Price Change | -0.78% | +1.55% | -1.35% | -2.03% | +1.10% |
Avg Bedrooms | 3.19 beds | 3.2 beds | 3.2 beds | 3.25 beds | 3.35 beds |
Avg Bathrooms | 2.76 baths | 2.79 baths | 2.75 baths | 2.83 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 119 | $723,982 | 74 days |
Forsyth Central | 308 | $727,395 | 79 days |
North Forsyth | 299 | $818,740 | 94 days |
South Forsyth | 157 | $688,748 | 74 days |
West Forsyth | 212 | $715,634 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,238 | $836,778 | 92 days |
Distressed Homes | 3 | $396,666 | 14 days |
Multi-Million Dollar Homes | 193 | $2,265,458 | 185 days |
Newly Built Homes | 257 | $764,008 | 88 days |
Homes with a Pool | 62 | $1,222,483 | 83 days |
Reduced Price Homes | 48 | $565,127 | 44 days |