Cumming Market Report
$857,587
AVERAGE PRICE OF 1,182 HOMES$659,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,305,305
AVERAGE PRICE OF 201 MULTI-MILLION DOLLAR HOMES$739,445
AVERAGE PRICE OF 284 NEWLY BUILT HOMES$1,180,473
AVERAGE PRICE OF 68 HOMES WITH A POOL$759,343
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $857,587 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $1,750,000 |
2 bedrooms | $393,510 |
3 bedrooms | $700,703 |
4 bedrooms | $664,310 |
5 bedrooms | $798,287 |
Cumming Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,225 | 1,206 | 1,373 | 1,494 | 1,594 |
Average Price | $807,326 | $792,176 | $769,832 | $765,820 | $767,171 |
Avg Price Change | +1.91% | +2.90% | +0.52% | -0.18% | +0.19% |
Median Price | $601,590 | $591,946 | $586,974 | $587,324 | $591,846 |
Med Price Change | +1.63% | +0.85% | -0.06% | -0.77% | +0.13% |
Avg Bedrooms | 3.42 beds | 3.44 beds | 3.47 beds | 3.53 beds | 3.61 beds |
Avg Bathrooms | 2.9 baths | 2.92 baths | 2.95 baths | 3.01 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 138 | $765,900 | 56 days |
Forsyth Central | 230 | $557,971 | 77 days |
North Forsyth | 295 | $858,428 | 94 days |
South Forsyth | 140 | $680,818 | 89 days |
West Forsyth | 231 | $841,650 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,182 | $857,587 | 93 days |
Distressed Homes | 1 | $659,000 | 169 days |
Multi-Million Dollar Homes | 201 | $2,305,305 | 153 days |
Newly Built Homes | 284 | $739,445 | 118 days |
Homes with a Pool | 68 | $1,180,473 | 64 days |
Reduced Price Homes | 29 | $759,343 | 57 days |