Hiram Market Report
$591,783
AVERAGE PRICE OF 266 HOMES$429,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,497,618
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$352,620
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$519,249
AVERAGE PRICE OF 4 HOMES WITH A POOL$510,700
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $591,783 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $380,046 |
3 bedrooms | $433,135 |
4 bedrooms | $399,691 |
5 bedrooms | $394,896 |
Hiram Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 261 | 223 | 219 | 276 |
Average Price | n/a | $577,821 | $576,882 | $573,624 | $561,446 |
Avg Price Change | n/a | +0.16% | +0.57% | +2.17% | n/a |
Median Price | n/a | $324,485 | $309,746 | $300,349 | $299,075 |
Med Price Change | n/a | +4.76% | +3.13% | +0.43% | n/a |
Avg Bedrooms | n/a | 2.34 beds | 2.28 beds | 2.2 beds | 2.21 beds |
Avg Bathrooms | n/a | 1.84 baths | 1.77 baths | 1.73 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 22 | $275,324 | 72 days |
Hiram | 185 | $652,913 | 73 days |
Other | 3 | $223,333 | 62 days |
Paulding - Other | 4 | $280,250 | 112 days |
Paulding County | 19 | $258,242 | 43 days |
South Paulding | 10 | $393,937 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $591,783 | 76 days |
Distressed Homes | 1 | $429,000 | 54 days |
Multi-Million Dollar Homes | 21 | $3,497,618 | 115 days |
Newly Built Homes | 9 | $352,620 | 59 days |
Homes with a Pool | 4 | $519,249 | 89 days |
Reduced Price Homes | 8 | $510,700 | 62 days |