Powder Springs Market Report
$546,464
AVERAGE PRICE OF 513 HOMES$376,633
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,803,726
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$607,842
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$694,654
AVERAGE PRICE OF 31 HOMES WITH A POOL$589,349
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $546,464 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $3,145,000 |
2 bedrooms | $528,492 |
3 bedrooms | $387,940 |
4 bedrooms | $483,645 |
5 bedrooms | $677,014 |
Powder Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 545 | 530 | 512 | 516 | 529 |
Average Price | $524,085 | $529,376 | $554,266 | $549,239 | $560,036 |
Avg Price Change | -1.01% | -4.70% | +0.92% | -1.97% | -0.38% |
Median Price | $408,230 | $398,415 | $416,887 | $416,151 | $429,208 |
Med Price Change | +2.46% | -4.64% | +0.18% | -3.14% | +2.24% |
Avg Bedrooms | 3.37 beds | 3.25 beds | 3.29 beds | 3.35 beds | 3.46 beds |
Avg Bathrooms | 2.6 baths | 2.56 baths | 2.63 baths | 2.61 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrison | 35 | $1,040,095 | 171 days |
Hillgrove | 89 | $690,561 | 88 days |
Hiram | 36 | $410,231 | 59 days |
McEachern | 324 | $447,664 | 77 days |
South Cobb | 12 | $399,566 | 260 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 513 | $546,464 | 96 days |
Distressed Homes | 6 | $376,633 | 18 days |
Multi-Million Dollar Homes | 34 | $1,803,726 | 363 days |
Newly Built Homes | 118 | $607,842 | 66 days |
Homes with a Pool | 31 | $694,654 | 70 days |
Reduced Price Homes | 10 | $589,349 | 50 days |