Stone Mountain Market Report
$338,942
AVERAGE PRICE OF 627 HOMES$294,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,537,583
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$390,474
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$229,395
AVERAGE PRICE OF 16 HOMES WITH A POOL$246,353
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $338,942 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $118,466 |
2 bedrooms | $196,086 |
3 bedrooms | $285,520 |
4 bedrooms | $324,354 |
5 bedrooms | $428,392 |
Stone Mountain Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 663 | 720 | 704 | 679 | 735 |
Average Price | $348,031 | $357,555 | $365,014 | $354,651 | $353,739 |
Avg Price Change | -2.74% | -2.09% | +2.92% | +0.26% | +2.84% |
Median Price | $294,405 | $289,744 | $292,708 | $295,939 | $297,451 |
Med Price Change | +1.61% | -1.02% | -1.10% | -0.51% | +0.77% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.16 beds | 3.22 beds | 3.24 beds |
Avg Bathrooms | 2.48 baths | 2.47 baths | 2.53 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarkston | 66 | $285,928 | 86 days |
Miller Grove | 43 | $301,220 | 53 days |
Redan | 132 | $279,095 | 69 days |
Stephenson | 100 | $350,714 | 64 days |
Stone Mountain | 158 | $258,064 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 627 | $338,942 | 75 days |
Distressed Homes | 1 | $294,900 | 42 days |
Multi-Million Dollar Homes | 12 | $2,537,583 | 259 days |
Newly Built Homes | 29 | $390,474 | 109 days |
Homes with a Pool | 16 | $229,395 | 45 days |
Reduced Price Homes | 21 | $246,353 | 51 days |