Suwanee Market Report
$830,610
AVERAGE PRICE OF 434 HOMES$2,066,202
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$987,869
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$1,821,208
AVERAGE PRICE OF 24 HOMES WITH A POOL$604,421
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$949,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $830,610 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.37 baths |
Average Price by Bedrooms
2 bedrooms | $307,375 |
3 bedrooms | $477,648 |
4 bedrooms | $594,746 |
5 bedrooms | $1,179,358 |
Suwanee Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 501 | 573 | 621 | 652 | 705 |
Average Price | $811,003 | $781,992 | $761,570 | $752,426 | $760,367 |
Avg Price Change | +3.71% | +2.68% | +1.22% | -1.06% | +1.16% |
Median Price | $582,648 | $574,210 | $574,396 | $567,830 | $578,333 |
Med Price Change | +1.47% | -0.03% | +1.16% | -1.85% | -1.38% |
Avg Bedrooms | 3.66 beds | 3.7 beds | 3.75 beds | 3.74 beds | 3.83 beds |
Avg Bathrooms | 3.47 baths | 3.5 baths | 3.54 baths | 3.55 baths | 3.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Collins Hill | 49 | $454,122 | 77 days |
Lambert | 92 | $816,396 | 160 days |
North Gwinnett | 215 | $1,027,028 | 147 days |
Northview | 2 | $547,500 | 45 days |
Other | 1 | $900,000 | 8 days |
Peachtree Ridge | 69 | $558,833 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 434 | $830,610 | 129 days |
Multi-Million Dollar Homes | 75 | $2,066,202 | 159 days |
Newly Built Homes | 128 | $987,869 | 160 days |
Homes with a Pool | 24 | $1,821,208 | 123 days |
Reduced Price Homes | 14 | $604,421 | 57 days |
Distressed Homes | 1 | $949,900 | 120 days |